
City vs city
Menomonee Falls, WI vs Eau Claire, WI
| Menomonee Falls | Eau Claire | |
|---|---|---|
| Population | 38,963 | 69,274 |
| Population growth (1 yr) | 0.9% | 0.3% |
| Median home value | $341,600 | $228,000 |
| Median rent | $1,257 | $971 |
| Household income | $98,460 | $65,369 |
| Unemployment | 2.2% | 3.7% |
| Bachelor's degree+ | 32% | 24% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Menomonee Falls