
City vs city
Mauldin, SC vs Rock Hill, SC
| Mauldin | Rock Hill | |
|---|---|---|
| Population | 25,985 | 74,769 |
| Population growth (1 yr) | 2.8% | 0.8% |
| Median home value | $242,100 | $267,400 |
| Median rent | $1,401 | $1,279 |
| Household income | $81,027 | $64,770 |
| Unemployment | 4.9% | 5.9% |
| Bachelor's degree+ | 24% | 21% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mauldin