
City vs city
Mauldin, SC vs Mount Pleasant, SC
| Mauldin | Mount Pleasant | |
|---|---|---|
| Population | 25,985 | 92,662 |
| Population growth (1 yr) | 2.8% | 1.9% |
| Median home value | $242,100 | $667,100 |
| Median rent | $1,401 | $2,026 |
| Household income | $81,027 | $121,364 |
| Unemployment | 4.9% | 3.0% |
| Bachelor's degree+ | 24% | 41% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mauldin