
City vs city
Matthews, NC vs Fayetteville, NC
| Matthews | Fayetteville | |
|---|---|---|
| Population | 29,959 | 209,692 |
| Population growth (1 yr) | 1.2% | 0.5% |
| Median home value | $406,800 | $171,900 |
| Median rent | $1,670 | $1,179 |
| Household income | $105,579 | $56,395 |
| Unemployment | 2.2% | 8.2% |
| Bachelor's degree+ | 38% | 19% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Matthews