
City vs city
Mason, OH vs Cleveland, OH
| Mason | Cleveland | |
|---|---|---|
| Population | 35,148 | 367,523 |
| Population growth (1 yr) | 1.1% | -0.8% |
| Median home value | $397,900 | $94,100 |
| Median rent | $1,670 | $894 |
| Household income | $124,407 | $39,187 |
| Unemployment | 2.4% | 11.5% |
| Bachelor's degree+ | 36% | 13% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mason