
City vs city
Marblehead, MA vs Lynn, MA
| Marblehead | Lynn | |
|---|---|---|
| Population | 20,334 | 100,905 |
| Population growth (1 yr) | -0.1% | 0.3% |
| Median home value | $906,200 | $472,600 |
| Median rent | $1,769 | $1,612 |
| Household income | $165,859 | $74,715 |
| Unemployment | 1.9% | 4.6% |
| Bachelor's degree+ | 42% | 16% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Marblehead