
City vs city
Manhattan, KS vs Kansas City, KS
| Manhattan | Kansas City | |
|---|---|---|
| Population | 53,951 | 154,776 |
| Population growth (1 yr) | -0.6% | -0.4% |
| Median home value | $243,700 | $147,100 |
| Median rent | $1,019 | $1,073 |
| Household income | $58,441 | $59,183 |
| Unemployment | 4.4% | 5.5% |
| Bachelor's degree+ | 28% | 13% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Manhattan