
City vs city
Mandan, ND vs Williston, ND
| Mandan | Williston | |
|---|---|---|
| Population | 24,293 | 27,964 |
| Population growth (1 yr) | 1.0% | 0.7% |
| Median home value | $246,300 | $262,700 |
| Median rent | $1,044 | $1,106 |
| Household income | $75,966 | $84,309 |
| Unemployment | 1.4% | 2.6% |
| Bachelor's degree+ | 24% | 16% |
| State crime /100k | 1,735 | 1,735 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mandan