
City vs city
Madison Heights, MI vs Detroit, MI
| Madison Heights | Detroit | |
|---|---|---|
| Population | 28,411 | 636,644 |
| Population growth (1 yr) | -0.4% | -0.0% |
| Median home value | $190,300 | $76,800 |
| Median rent | $1,138 | $1,034 |
| Household income | $66,726 | $39,575 |
| Unemployment | 2.8% | 14.1% |
| Bachelor's degree+ | 23% | 11% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Madison Heights