
City vs city
Madison Heights, MI vs Dearborn, MI
| Madison Heights | Dearborn | |
|---|---|---|
| Population | 28,411 | 107,846 |
| Population growth (1 yr) | -0.4% | -0.5% |
| Median home value | $190,300 | $205,900 |
| Median rent | $1,138 | $1,264 |
| Household income | $66,726 | $65,192 |
| Unemployment | 2.8% | 6.8% |
| Bachelor's degree+ | 23% | 20% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Madison Heights