
City vs city
Lutz, FL vs Hialeah, FL
| Lutz | Hialeah | |
|---|---|---|
| Population | 26,731 | 221,901 |
| Population growth (1 yr) | 8.1% | -0.5% |
| Median home value | $451,800 | $359,200 |
| Median rent | $1,648 | $1,558 |
| Household income | $114,516 | $53,079 |
| Unemployment | 2.9% | 3.7% |
| Bachelor's degree+ | 26% | 15% |
| State crime /100k | 1,325 | 1,325 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lutz