
City vs city
Lino Lakes, MN vs Brooklyn Park, MN
| Lino Lakes | Brooklyn Park | |
|---|---|---|
| Population | 21,847 | 84,349 |
| Population growth (1 yr) | 1.5% | -0.7% |
| Median home value | $385,000 | $313,500 |
| Median rent | $1,744 | $1,331 |
| Household income | $121,800 | $85,964 |
| Unemployment | 3.1% | 3.7% |
| Bachelor's degree+ | 29% | 21% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lino Lakes