
City vs city
Lincoln, CA vs Fresno, CA
| Lincoln | Fresno | |
|---|---|---|
| Population | 51,629 | 543,615 |
| Population growth (1 yr) | 3.0% | 0.4% |
| Median home value | $628,500 | $348,500 |
| Median rent | $2,081 | $1,324 |
| Household income | $108,108 | $66,804 |
| Unemployment | 4.3% | 8.7% |
| Bachelor's degree+ | 24% | 17% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lincoln