
City vs city
Libertyville, IL vs Aurora, IL
| Libertyville | Aurora | |
|---|---|---|
| Population | 20,493 | 179,867 |
| Population growth (1 yr) | -0.3% | -0.8% |
| Median home value | $499,300 | $260,400 |
| Median rent | $1,537 | $1,535 |
| Household income | $162,270 | $90,109 |
| Unemployment | 2.9% | 5.9% |
| Bachelor's degree+ | 41% | 23% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Libertyville