
City vs city
Lenexa, KS vs Manhattan, KS
| Lenexa | Manhattan | |
|---|---|---|
| Population | 57,986 | 53,951 |
| Population growth (1 yr) | 0.9% | -0.6% |
| Median home value | $368,800 | $243,700 |
| Median rent | $1,429 | $1,019 |
| Household income | $102,344 | $58,441 |
| Unemployment | 2.7% | 4.4% |
| Bachelor's degree+ | 35% | 28% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lenexa