
City vs city
Leland, NC vs Greensboro, NC
| Leland | Greensboro | |
|---|---|---|
| Population | 26,307 | 298,564 |
| Population growth (1 yr) | 7.5% | 0.5% |
| Median home value | $358,800 | $221,300 |
| Median rent | $1,603 | $1,114 |
| Household income | $88,576 | $58,884 |
| Unemployment | 4.5% | 5.1% |
| Bachelor's degree+ | 26% | 24% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Leland