
City vs city
Lehi, UT vs Salt Lake City, UT
| Lehi | Salt Lake City | |
|---|---|---|
| Population | 81,039 | 203,888 |
| Population growth (1 yr) | 5.1% | 1.3% |
| Median home value | $567,100 | $495,700 |
| Median rent | $1,798 | $1,343 |
| Household income | $125,860 | $74,925 |
| Unemployment | 4.1% | 3.8% |
| Bachelor's degree+ | 35% | 29% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lehi