
City vs city
Lee's Summit, MO vs Springfield, MO
| Lee's Summit | Springfield | |
|---|---|---|
| Population | 102,583 | 169,432 |
| Population growth (1 yr) | 0.8% | 0.3% |
| Median home value | $313,200 | $165,200 |
| Median rent | $1,382 | $920 |
| Household income | $104,989 | $45,984 |
| Unemployment | 3.9% | 4.3% |
| Bachelor's degree+ | 29% | 19% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lee's Summit