
City vs city
Leander, TX vs Houston, TX
| Leander | Houston | |
|---|---|---|
| Population | 67,880 | 2,300,419 |
| Population growth (1 yr) | 8.6% | 0.2% |
| Median home value | $470,700 | $253,400 |
| Median rent | $1,865 | $1,313 |
| Household income | $140,180 | $62,894 |
| Unemployment | 3.2% | 6.7% |
| Bachelor's degree+ | 32% | 21% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Leander