
City vs city
Lawton, OK vs Moore, OK
| Lawton | Moore | |
|---|---|---|
| Population | 90,662 | 63,045 |
| Population growth (1 yr) | -0.4% | 0.6% |
| Median home value | $134,200 | $189,300 |
| Median rent | $935 | $1,276 |
| Household income | $53,588 | $76,941 |
| Unemployment | 8.1% | 4.2% |
| Bachelor's degree+ | 15% | 19% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lawton