
City vs city
Lawrence, KS vs Overland Park, KS
| Lawrence | Overland Park | |
|---|---|---|
| Population | 95,459 | 197,199 |
| Population growth (1 yr) | 0.4% | 0.3% |
| Median home value | $269,500 | $384,400 |
| Median rent | $1,054 | $1,455 |
| Household income | $62,838 | $103,838 |
| Unemployment | 5.0% | 3.4% |
| Bachelor's degree+ | 30% | 38% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lawrence