
City vs city
Lawrence, KS vs Olathe, KS
| Lawrence | Olathe | |
|---|---|---|
| Population | 95,459 | 143,720 |
| Population growth (1 yr) | 0.4% | 1.1% |
| Median home value | $269,500 | $340,600 |
| Median rent | $1,054 | $1,314 |
| Household income | $62,838 | $112,232 |
| Unemployment | 5.0% | 2.8% |
| Bachelor's degree+ | 30% | 31% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lawrence