
City vs city
Lawrence, KS vs Manhattan, KS
| Lawrence | Manhattan | |
|---|---|---|
| Population | 95,459 | 53,951 |
| Population growth (1 yr) | 0.4% | -0.6% |
| Median home value | $269,500 | $243,700 |
| Median rent | $1,054 | $1,019 |
| Household income | $62,838 | $58,441 |
| Unemployment | 5.0% | 4.4% |
| Bachelor's degree+ | 30% | 28% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lawrence