
City vs city
Lancaster, PA vs Allentown, PA
| Lancaster | Allentown | |
|---|---|---|
| Population | 57,683 | 125,320 |
| Population growth (1 yr) | -0.5% | 0.0% |
| Median home value | $203,700 | $188,900 |
| Median rent | $1,177 | $1,269 |
| Household income | $63,421 | $53,403 |
| Unemployment | 7.9% | 8.8% |
| Bachelor's degree+ | 18% | 14% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lancaster