
City vs city
Lake Stevens, WA vs Everett, WA
| Lake Stevens | Everett | |
|---|---|---|
| Population | 39,500 | 111,083 |
| Population growth (1 yr) | 1.8% | 0.2% |
| Median home value | $593,900 | $532,300 |
| Median rent | $2,189 | $1,675 |
| Household income | $118,290 | $81,502 |
| Unemployment | 4.8% | 5.4% |
| Bachelor's degree+ | 23% | 20% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lake Stevens