
City vs city
Lake Oswego, OR vs Bend, OR
| Lake Oswego | Bend | |
|---|---|---|
| Population | 40,367 | 101,472 |
| Population growth (1 yr) | -0.2% | 2.0% |
| Median home value | $894,000 | $646,800 |
| Median rent | $2,031 | $1,767 |
| Household income | $140,441 | $88,792 |
| Unemployment | 4.3% | 3.7% |
| Bachelor's degree+ | 42% | 32% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lake Oswego