
City vs city
Lafayette, LA vs Metairie, LA
| Lafayette | Metairie | |
|---|---|---|
| Population | 121,537 | 138,995 |
| Population growth (1 yr) | -0.1% | -0.8% |
| Median home value | $251,300 | $308,900 |
| Median rent | $1,065 | $1,159 |
| Household income | $61,454 | $73,256 |
| Unemployment | 5.1% | 4.4% |
| Bachelor's degree+ | 27% | 25% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lafayette