
City vs city
Lafayette, CO vs Westminster, CO
| Lafayette | Westminster | |
|---|---|---|
| Population | 30,471 | 115,546 |
| Population growth (1 yr) | 0.6% | 0.0% |
| Median home value | $647,600 | $497,400 |
| Median rent | $2,042 | $1,816 |
| Household income | $110,431 | $96,145 |
| Unemployment | 3.8% | 3.8% |
| Bachelor's degree+ | 40% | 30% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lafayette