
City vs city
King of Prussia, PA vs Lancaster, PA
| King of Prussia | Lancaster | |
|---|---|---|
| Population | 25,025 | 57,683 |
| Population growth (1 yr) | 2.5% | -0.5% |
| Median home value | $396,500 | $203,700 |
| Median rent | $1,995 | $1,177 |
| Household income | $111,600 | $63,421 |
| Unemployment | 5.0% | 7.9% |
| Bachelor's degree+ | 40% | 18% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on King of Prussia