
City vs city
King of Prussia, PA vs Erie, PA
| King of Prussia | Erie | |
|---|---|---|
| Population | 25,025 | 94,156 |
| Population growth (1 yr) | 2.5% | -0.7% |
| Median home value | $396,500 | $108,200 |
| Median rent | $1,995 | $836 |
| Household income | $111,600 | $43,397 |
| Unemployment | 5.0% | 7.0% |
| Bachelor's degree+ | 40% | 15% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on King of Prussia