
City vs city
Kihei, HI vs Waipahu, HI
| Kihei | Waipahu | |
|---|---|---|
| Population | 22,564 | 39,871 |
| Population growth (1 yr) | 1.4% | -0.0% |
| Median home value | $871,600 | $835,400 |
| Median rent | $2,021 | $1,585 |
| Household income | $87,568 | $98,633 |
| Unemployment | 6.7% | 4.2% |
| Bachelor's degree+ | 22% | 14% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kihei