
City vs city
Keystone, FL vs Jacksonville, FL
| Keystone | Jacksonville | |
|---|---|---|
| Population | 26,723 | 961,739 |
| Population growth (1 yr) | 2.5% | 1.2% |
| Median home value | $604,800 | $266,100 |
| Median rent | $2,227 | $1,375 |
| Household income | $155,365 | $66,981 |
| Unemployment | 2.9% | 4.6% |
| Bachelor's degree+ | 34% | 22% |
| State crime /100k | 1,325 | 1,325 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Keystone