
City vs city
Ken Caryl, CO vs Westminster, CO
| Ken Caryl | Westminster | |
|---|---|---|
| Population | 33,407 | 115,546 |
| Population growth (1 yr) | -0.3% | 0.0% |
| Median home value | $565,700 | $497,400 |
| Median rent | $1,950 | $1,816 |
| Household income | $116,838 | $96,145 |
| Unemployment | 3.3% | 3.8% |
| Bachelor's degree+ | 32% | 30% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ken Caryl