
City vs city
Keene, NH vs Manchester, NH
| Keene | Manchester | |
|---|---|---|
| Population | 22,923 | 115,415 |
| Population growth (1 yr) | 0.1% | 0.3% |
| Median home value | $232,500 | $336,300 |
| Median rent | $1,275 | $1,465 |
| Household income | $78,183 | $77,415 |
| Unemployment | 1.5% | 3.8% |
| Bachelor's degree+ | 28% | 23% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Keene