
City vs city
Keene, NH vs Dover, NH
| Keene | Dover | |
|---|---|---|
| Population | 22,923 | 33,070 |
| Population growth (1 yr) | 0.1% | 0.7% |
| Median home value | $232,500 | $398,500 |
| Median rent | $1,275 | $1,540 |
| Household income | $78,183 | $92,748 |
| Unemployment | 1.5% | 4.2% |
| Bachelor's degree+ | 28% | 31% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Keene