
City vs city
Kalispell, MT vs Missoula, MT
| Kalispell | Missoula | |
|---|---|---|
| Population | 26,830 | 75,600 |
| Population growth (1 yr) | 5.3% | 1.3% |
| Median home value | $381,400 | $427,400 |
| Median rent | $1,019 | $1,120 |
| Household income | $61,590 | $65,329 |
| Unemployment | 3.6% | 4.7% |
| Bachelor's degree+ | 22% | 32% |
| State crime /100k | 1,890 | 1,890 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kalispell