
City vs city
Kalispell, MT vs Helena, MT
| Kalispell | Helena | |
|---|---|---|
| Population | 26,830 | 33,126 |
| Population growth (1 yr) | 5.3% | 1.8% |
| Median home value | $381,400 | $355,100 |
| Median rent | $1,019 | $1,058 |
| Household income | $61,590 | $69,341 |
| Unemployment | 3.6% | 3.1% |
| Bachelor's degree+ | 22% | 32% |
| State crime /100k | 1,890 | 1,890 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kalispell