
City vs city
Kailua CDP (Honolulu County), HI vs East Honolulu, HI
| Kailua CDP (Honolulu County) | East Honolulu | |
|---|---|---|
| Population | 39,762 | 50,961 |
| Population growth (1 yr) | -1.4% | 3.0% |
| Median home value | $1,239,000 | $1,172,300 |
| Median rent | $3,068 | $3,249 |
| Household income | $146,615 | $158,398 |
| Unemployment | 3.5% | 4.5% |
| Bachelor's degree+ | 29% | 34% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kailua CDP (Honolulu County)