
City vs city
Kailua CDP (Hawaii County), HI vs Urban Honolulu, HI
| Kailua CDP (Hawaii County) | Urban Honolulu | |
|---|---|---|
| Population | 21,851 | 346,323 |
| Population growth (1 yr) | 1.9% | -0.6% |
| Median home value | $649,400 | $834,100 |
| Median rent | $1,747 | $1,783 |
| Household income | $86,743 | $85,428 |
| Unemployment | 4.1% | 5.0% |
| Bachelor's degree+ | 20% | 25% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kailua CDP (Hawaii County)