
City vs city
Juneau, AK vs Fairbanks, AK
| Juneau | Fairbanks | |
|---|---|---|
| Population | 31,969 | 32,242 |
| Population growth (1 yr) | -0.4% | -0.8% |
| Median home value | $432,500 | $255,700 |
| Median rent | $1,462 | $1,470 |
| Household income | $100,513 | $72,077 |
| Unemployment | 4.0% | 5.8% |
| Bachelor's degree+ | 26% | 18% |
| State crime /100k | 2,663 | 2,663 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Juneau