
City vs city
Johnston, IA vs Cedar Rapids, IA
| Johnston | Cedar Rapids | |
|---|---|---|
| Population | 24,196 | 136,859 |
| Population growth (1 yr) | 1.4% | -0.1% |
| Median home value | $346,200 | $177,100 |
| Median rent | $1,288 | $925 |
| Household income | $103,430 | $67,859 |
| Unemployment | 1.8% | 3.9% |
| Bachelor's degree+ | 37% | 22% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Johnston