
City vs city
Jeffersontown, KY vs Richmond, KY
| Jeffersontown | Richmond | |
|---|---|---|
| Population | 28,988 | 35,498 |
| Population growth (1 yr) | 0.7% | 1.8% |
| Median home value | $236,800 | $205,900 |
| Median rent | $1,253 | $860 |
| Household income | $78,185 | $48,223 |
| Unemployment | 3.4% | 6.7% |
| Bachelor's degree+ | 24% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Jeffersontown