
City vs city
Jeffersontown, KY vs Owensboro, KY
| Jeffersontown | Owensboro | |
|---|---|---|
| Population | 28,988 | 60,112 |
| Population growth (1 yr) | 0.7% | 0.2% |
| Median home value | $236,800 | $162,900 |
| Median rent | $1,253 | $900 |
| Household income | $78,185 | $53,295 |
| Unemployment | 3.4% | 4.8% |
| Bachelor's degree+ | 24% | 15% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Jeffersontown