
City vs city
Jackson, TN vs Franklin, TN
| Jackson | Franklin | |
|---|---|---|
| Population | 68,098 | 85,575 |
| Population growth (1 yr) | 0.2% | 2.3% |
| Median home value | $195,000 | $646,300 |
| Median rent | $1,094 | $1,861 |
| Household income | $51,552 | $115,000 |
| Unemployment | 8.6% | 2.4% |
| Bachelor's degree+ | 16% | 40% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Jackson