
City vs city
Issaquah, WA vs Everett, WA
| Issaquah | Everett | |
|---|---|---|
| Population | 39,472 | 111,083 |
| Population growth (1 yr) | 0.2% | 0.2% |
| Median home value | $934,100 | $532,300 |
| Median rent | $2,484 | $1,675 |
| Household income | $153,786 | $81,502 |
| Unemployment | 3.1% | 5.4% |
| Bachelor's degree+ | 39% | 20% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Issaquah