
City vs city
Iowa City, IA vs Sioux City, IA
| Iowa City | Sioux City | |
|---|---|---|
| Population | 75,264 | 85,651 |
| Population growth (1 yr) | 0.5% | 0.2% |
| Median home value | $273,600 | $162,600 |
| Median rent | $1,094 | $936 |
| Household income | $57,533 | $65,473 |
| Unemployment | 4.2% | 4.5% |
| Bachelor's degree+ | 31% | 14% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Iowa City