
City vs city
Independence, MO vs Kansas City, MO
| Independence | Kansas City | |
|---|---|---|
| Population | 121,944 | 508,233 |
| Population growth (1 yr) | -0.2% | 0.4% |
| Median home value | $166,400 | $227,000 |
| Median rent | $1,061 | $1,186 |
| Household income | $59,480 | $67,449 |
| Unemployment | 6.0% | 4.7% |
| Bachelor's degree+ | 14% | 24% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Independence