
City vs city
Independence, KY vs Richmond, KY
| Independence | Richmond | |
|---|---|---|
| Population | 29,024 | 35,498 |
| Population growth (1 yr) | 1.1% | 1.8% |
| Median home value | $240,500 | $205,900 |
| Median rent | $1,204 | $860 |
| Household income | $98,653 | $48,223 |
| Unemployment | 2.8% | 6.7% |
| Bachelor's degree+ | 26% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Independence