
City vs city
Huntington, WV vs Morgantown, WV
| Huntington | Morgantown | |
|---|---|---|
| Population | 46,189 | 30,273 |
| Population growth (1 yr) | -1.0% | 0.2% |
| Median home value | $118,800 | $238,200 |
| Median rent | $863 | $888 |
| Household income | $43,146 | $42,245 |
| Unemployment | 7.6% | 7.6% |
| Bachelor's degree+ | 19% | 26% |
| State crime /100k | 1,359 | 1,359 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Huntington