
City vs city
Hudson, OH vs Toledo, OH
| Hudson | Toledo | |
|---|---|---|
| Population | 23,007 | 268,461 |
| Population growth (1 yr) | 0.0% | -0.6% |
| Median home value | $444,800 | $107,000 |
| Median rent | $2,219 | $880 |
| Household income | $180,931 | $47,532 |
| Unemployment | 1.9% | 8.5% |
| Bachelor's degree+ | 41% | 14% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hudson